Samsung Galaxy Note 1 Shv E160l Firmware
Samsung Galaxy Note 1 Shv E160l Firmware Download
| Model and Features | |
| Model | Samsung SHV-E250S |
| Series | Galaxy Note 2 LTE |
| Release Date | September 2012 |
| Depth | 9.4 mm (0.37 in) |
| Size (width x height) | 151.1 x 80.5 mm (5.95 x 3.17 in) |
| Weight | 183 g (6.46 oz) |
| Operating System | Android KitKat 4.4.2 |
| Hardware | |
| CPU | 1.6Ghz, Samsung E x ynos 4 Quad 4412 |
| CPU Cores | Quad-core |
| RAM Memory | 2GB |
| Internal Storage | 16GB |
| External Storage | microSD, up to 64 GB (dedicated slot), |
| Network and Data | |
| Number of sim slots | 1 Micro-SIM |
| 2G network | GSM 900/1800/1900MHz |
| 3G network | HSDPA 1900/2100MHz |
| 4G network | LTE 850/1800MHz |
| 5G network | - |
| Data | GPRS/EDGE |
| Display | |
| Screen size | 5.5 inches (~70% screen-to-body ratio) |
| Display Type | Super AMOLED capacitive touchscreen |
| Display Resolution | 720 x 1280 pixels (~265 ppi pixel density) |
| Display Colors | 16M colors |
| Battery and Keyboard | |
| Battery Capacity | Removable Li-Ion 3100 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.0 GAP, SSP, HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID |
| DLNA | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared port | - |
| NFC | Yes |
| USB | micro-USB 2.0 USB Host, MHL 2.0 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, DLNA 1 |
Samsung Galaxy Note 1 Shv E160l Firmware -
View Secifications of Samsung Galaxy Note LTE (Korea) SHV-E160S Mobile and Download Android Jelly Bean 4.1.2 Firmware. View Secifications of Samsung Galaxy Note (Korea) SHV-E160L Mobile and Download Android Jelly Bean 4.1.2 Firmware. On March 31, 2018, Posted by A-Z-Expert, In Firmwares,Samsung Efs Files, With Comments Off on Samsung Galaxy Note 1 SHV-E160S EFS File Download Samsung Galaxy Note 1 SHV-E160S EFS File Download From Here Free.

| Brand | Samsung Samsung Smartphones |
|---|---|
| Model name | SHV-E160S |
| Other names | SHV-E160K, SHV-E160L, Galaxy Note |
| GSM frequencies | 900 1800 1900 |
| Standard UMTS | 1900 2100 |
| Standard LTE | FDD LTE: 1800, 850 |
| Standard 5G | |
| Type | Touch |
| Dimensions (W x H x D) | 146.85 x 82.95 x 9.65 mm |
| Weight | 182.00 g |
| Display | Color / Super AMOLED 16M colors 800 x 1280 px (5.30') 285 ppi ∼66.9% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | 2G: 1000 min. (16.7 h) 3G: 450 min. (7.5 h) |
| Stand-by (max.) | 2G: 420 h (17.5 days)4G: 380 h (15.8 days) |
| Standard battery | Li-Ion 2500 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Phonebook memory | |
| Internal memory | 16 GB, 32 GB |
| End-user memory | 11.74 GB, 26.3 GB |
| Memory cards | microSD, microSDHC (up to 32 GB) |
| Operating system | Android 2.3 Gingerbread |
| Processor | Qualcomm APQ8060 Processor clock: 1.50 GHz Number of cores: 2 |
| Touchscreen | |
| SAR (10g) | 0,405 W/kg |
| DualSIM | |
| Announced |